Trustee Register (Operational View — Demonstration)
Rēhita Kaitiaki (Tirohanga Whakahaere — Whakaaturanga)
This is the internal operational register. It mirrors the public-facing status table but includes share units, dividend pathway readiness, and a summary of payout history. All data below is fictional.
He rēhita whakahaere ā-roto tēnei. He rite ki te ripanga tūmatanui, engari ka whakauru i ngā hea, te reri o te ara utu hua, me te whakarāpopoto o ngā utu o mua. He paki katoa ngā raraunga kei raro iho nei.
Governance note: This register is visibility, not authority. Legal determinations and final decisions remain with the trustees and the board.
Kupu whakahaere: He mārama tēnei rēhita, ehara i te mana. Kei ngā kaitiaki me te poari tonu ngā whakatau whakamutunga.
| Shareholder ID | Legal Name (Internal) | Shares | Status | Succession | Contact | Payment Pathway | Current Cycle | Last Payout | Held Total | Paid Total | Hold Reason | Internal Notes | ID Kaipupuri Hea | Ingoa Ture (Ā-roto) | Ngā Hea | Tūnga | Tuku Iho | Whakapā | Ara Utu | Huringa o Nāianei | Utu Whakamutunga | Tapeke Pupuri | Tapeke Kua Utu | Take Pupuri | Tuhipoka Ā-roto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH-001 | Wiremu R. | 120 | Active | Recorded | Confirmed | Verified | Ready (Declared) | 2025-10-05 · ¥18,000 | ¥0 | ¥74,000 | — | — | |||||||||||||
| SH-014 | Mere T. | 60 | Deceased | Pending | Whānau Contact | Unverified | On Hold | — | ¥42,000 | ¥0 | Succession docs | Executor/whānau to confirm entitlement | |||||||||||||
| SH-027 | Aroha M. | 80 | Active | Not Required | Outdated | Needs Update | Paused | 2024-12-18 · ¥9,500 | ¥9,500 | ¥28,500 | Contact update | Awaiting address/bank confirmation | |||||||||||||
| SH-041 | Kauri T. | 150 | Active | Recorded | Confirmed | Verified | Ready (Declared) | 2025-10-05 · ¥22,500 | ¥0 | ¥91,000 | — | — |
Columns shown are illustrative. In production, payout amounts and shareholder entitlements should be governed by board-approved rules, with audit trails and role-based access controls.
He tauira noa ngā pou e kitea ana. I te putanga tūturu, me whakahaere ngā utu hua me ngā motika kaipupuri hea i raro i ngā ture kua whakaaetia e te poari, me ngā rēhita arotake me ngā here uru ā-tūranga.
Dividend Ledger (Transaction History — Demonstration)
Pukapuka Hua (Hītori Utu — Whakaaturanga)
This ledger records dividend events over time. In production, each shareholder may have multiple ledger rows per cycle (e.g., declared, withheld, paid, returned, reissued).
Ka tuhia ki konei ngā takunetanga hua i roto i te wā. I te putanga tūturu, he maha ngā rārangi mō ia kaipupuri hea i ia huringa (pērā i te whakataunga, te pupuri, te utu, te whakahoki, te tuku anō).
| Ledger ID | Shareholder ID | Cycle | Event | Amount | Event Date | Method | Status | Hold / Reason Code | Recorded By | Notes | ID Pūkete | ID Kaipupuri Hea | Huringa | Takunetanga | Moni | Rā | Tikanga | Tūnga | Waehere Take | Nā Wai i Tuhituhi | Tuhipoka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL-1001 | SH-001 | 2025-Q3 | Declared | ¥18,000 | 2025-09-20 | — | Open | — | Trust Admin | Declared by board resolution | |||||||||||
| DL-1002 | SH-001 | 2025-Q3 | Paid | ¥18,000 | 2025-10-05 | Bank | Completed | — | Trust Admin | Payment confirmed | |||||||||||
| DL-1020 | SH-014 | 2025-Q3 | Withheld | ¥42,000 | 2025-10-05 | — | On Hold | SUC | Trust Admin | Awaiting succession verification | |||||||||||
| DL-1031 | SH-027 | 2025-Q3 | Withheld | ¥9,500 | 2025-10-05 | — | Paused | CON | Trust Admin | Contact details outdated |
Example reason codes (illustrative): SUC = succession verification pending · CON = contact pathway incomplete · BNK = bank verification pending.
Tauira waehere take (hei tauira): SUC = e tatari ana te whakamana tuku iho · CON = kāore anō kia oti te ara whakapā · BNK = e tatari ana te whakamana pēke.
